|
|
|||||
|
| |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
| |||||
|
|
|||||
|
| |||||
|
| |||||
|
|
|||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
|
|||||
|
|
|||||
|
|||||
![]() |
from AMAZON HERBS®
Herbal tinctures are generally used extensively in alternative medicine. | These are preparations of plants (or parts of plants) in a water / alcohol mixture of various ratios. We use dry - or fresh herbs depending on the preparation. The alcohol content is at least 45% of the tincture, so it can be kept for some years after the date of manufacturing.
Most, but not all, preparations are in 1:4 strength; that means 1 part herbs against 4 parts solvent (water + alcohol).All the herbs, seeds and rhizomes are wild harvested in the Amazon Rainforest by our own collecting teams. We use USP grade (United States Pharmacopeia), naturally derived alcohol (190 proof) and pure spring water. The menstruum composition and strength can vary for different applications. The solvent concentrates the phytochemicals present in the plant. We manufacture only single herb extracts. Our herbal tinctures stand for at least 3 months before being filtered and bottled. Tinctures from plants are fast acting (they are easily assimilated by the body) and powerful! They are easier to use, simply add to water or juice. Tinctures are better assimilated and the alcohol used is the safest and the most effective method of extracting the phyto-chemicals from the herbs, rhizomes and seeds. For the dose of the tinctures, go to the user page. Herbal dietary supplements** have far fewer side effects than prescription- and OTC drugs. Many substances (botanicals) used in these supplements are generally considered as safe (GRAS) by the FDA. TAKING TINCTURES Tinctures help solve the problems involved with rapid medicine delivery and consistent dosing. Although absorption by the arterial blood supply under the tongue is completed in mere seconds; taking it this way has proven to be too harsh for many patients. Taking tincture on an empty stomach is a better way to go; the tincture is not necessarily more effective on any empty stomach, but absorption into the bloodstream will be much faster if taken without food. Also food in the stomach significantly reduces the amount of medicine that passes into the bloodstream. There are some exceptions though, such as Cayenne pepper tincture. Taking this tincture (or tea) on an empty stomach may cause irritation in some persons. ABOUT OUR HERBS All our medicinal herbs, plants, rhizomes and seeds are wild harvested in the Amazon Rainforest of Suriname and 100% organic. This means that they are free of contaminants, such as synthetic fertilizers, pesticides, herbicides, preservatives, GMO'S (genetically modified organisms) and animal products. They are thorough inspected on quality before being used in the manufacturing process. No irradiation or harmful chemicals are used! TROPILAB® uses GACP guidelines (Good Agricultural and Collection Practices) as proposed by ©EMEA and WHO. For the dose of the teas, go to the user page.. MANUFACTURING All the tinctures are processed using the GMP (Good Manufacturing Practices) for dietary supplements as proposed by the FDA Center for Food Safety and Nutrition (CFSAN). MENSTRUUM A solvent used in extracting compounds from plant tissues and preparing dietary supplements. SOLVENT A liquid that dissolves a solid, liquid or gaseous solute, resulting in a solution. The most common solvent in everyday life is water. * To be classified as a dietary supplement, a botanical must meet the definition given below. Many botanical preparations meet the definition. As defined by Congress in the Dietary Supplement Health and Education Act, a dietary supplement is a product (other than tobacco) that
The above presentation is for informational and educational purposes only. It is based on scientific studies (human, animal, or in vitro), clinical experience, or traditional usage. For many of the conditions discussed, treatment with prescription or over - the - counter medication is also available. Consult your doctor, practitioner, and / or pharmacist for any health problem and before using dietary supplements or before making any changes in prescribed medications. For the right freight rate, please visit our Webstore page!
| NOTE: minimum order: $10.00 (S&H excluded), when ordering on line. |
|
For translation use The Google Language Tools |
Buying Tinctures from TROPILAB® | ||||
| Common name | Botanical name | Plant part | Price per 1 oz. bottle | Price per 2 oz. bottle |
| ABUTA | Cissampelos pareira | vine/cut | 12.70 | 24.00 |
| ACAI | Euterpe oleraceae | peel | 10.35 | 18.65 |
| AGERATUM | Ageratum conyzoides | herbs | 10.35 | 18.65 |
| ARECA | Areca catechu | fruit peel | 10.35 | 18.65 |
| BANABA | Lagerstroemia speciosa | leaves | 12.70 | 24.00 |
| BITTER MELON | Momordica charantia | herbs | 11.55 | 20.45 |
| BIXA | Bixa Orellana | seeds | 10.35 | 18.65 |
| BLACK SAGE | Cordia curassavica | leaves | 10.35 | 18.65 |
| CACAO | Theobroma cacao | leaves | 10.35 | 18.65 |
| CACAO | Theobroma cacao | seeds | 10.35 | 18.65 |
| CAKEBUSH | Piper marginatum | herbs | 10.35 | 18.65 |
| CASHEW APPLE | Anacardium occidentalis | bark | 10.35 | 18.65 |
| CAT'S CLAW | Uncaria guianensis | bark | 10.35 | 18.65 |
| CAYENNE | Capsicum frutescens | fruit | 13.50 | 24.15 |
| CAYENNE FORTE | Capsicum frutescens concentrated | fruit | 15.40 | 28.00 |
| CEDRELA | Cedrela odorata | bark | 10.35 | 18.65 |
| CLAVO HUASCA | Tynanthus panurensis | vine | 10.35 | 18.65 |
| COFFEE | Coffea arabica | seeds | 10.35 | 18.65 |
| CURCUMIN | Curcuma xanthorrhiza | roots | 11.55 | 20.45 |
| CYPERUS | Cyperus rotundus | herbs | 10.35 | 18.65 |
| DAMIANA | Turnera diffusa | herbs | 11.55 | 20.45 |
| DESMODIUM | Desmodium adscendens | herbs | 10.35 | 18.65 |
| DOBRUDUA | Strychnos melinoniana | vine | 15.65 | 29.40 |
| ECLIPTA | Eclipta alba | herbs | 10.35 | 18.65 |
| EMBAUBA | Cecropia palmata | leaves | 10.35 | 18.65 |
| EPAZOTE | Chenopodium ambrosioides | herbs | 10.35 | 18.65 |
| EUPHORBIA | Euphorbia hirta | herbs | 10.35 | 18.65 |
| FEDEGOSO | Cassia occidentalis | herbs | 10.35 | 18.65 |
| FINGERROOT | Boesenbergia pandurata | roots | 10.35 | 18.65 |
| GALANGA | Alpinia galanga | root | 10.35 | 18.65 |
| GARLIC | Allium sativum | bulb | 10.55 | 19.45 |
| GERVAO | Stachytarpheta cayennensis | herbs | 10.35 | 18.65 |
| GIANT BLOODFLOWER | Calotropis gigantea | herbs | 10.35 | 18.65 |
| GINGER | Zingiber officinale | roots | 11.55 | 20.45 |
| GOSSYPIUM | Gossypium barbadense | roots | 10.35 | 18.65 |
| GRAVIOLA | Annona muricata | leaves | 12.70 | 24.00 |
| GRAVIOLA FORTE | Anonna muricata & montana | leaves | 15.40 | 28.00 |
| GREEN COFFEE BEANS | Coffea arabica | seeds | 15.40 | 28.00 |
| GUAVA | Psidium guajava | leaves | 10.35 | 18.65 |
| HOG PLUM | Spondias mombin | bark | 10.35 | 18.65 |
| HOG PLUM | Spondias mombin | leaves | 10.35 | 18.65 |
| HOLY BASIL | Ocimum sanctum | herb | 10.35 | 18.65 |
| INDIAN JUJUBE | Zizyphus mauritiana | fruit | 10.35 | 18.65 |
| JAMUN | Syzygium cumini | bark | 10.35 | 18.65 |
| JAMUN | Syzygium cumini | leaves | 10.35 | 18.65 |
| JAMUN | Syzygium cumini | seeds | 10.35 | 18.65 |
| JATOBA | Hymenaea courbaril | bark | 11.55 | 20.45 |
| KALANCHOE | Kalanchoe pinnata | leaves | 10.35 | 18.65 |
| LEMONGRASS | Cymbopogon citratus | herbs | 11.55 | 20.45 |
| LIME PEEL | Citrus aurantifolia | peel | 10.35 | 18.65 |
| LION'S EAR | Leonotis nepetifolia | herbs | 14.50 | 27.00 |
| LOTUS | Nelumbo nucifera | petals | 22.05 | 39.35 |
| MALAY | Syzygium malaccense | bark | 10.35 | 18.65 |
| MATICO | Piper angustifolium | herbs | 11.55 | 20.45 |
| MICROTEA | Microtea debilis | herbs | 11.55 | 20.45 |
| MIMOSA | Mimosa pudica | herbs | 10.35 | 18.65 |
| MULLACA | Physalis angulata | herbs | 10.35 | 18.65 |
| NONI | Morinda citrifolia | fruit | 10.35 | 18.65 |
| NONI | Morinda citrifolia | leaves | 10.35 | 18.65 |
| PAPAYA | Carica papaya | leaves | 10.35 | 18.65 |
| PAO PEREIRA | Geissospermum velossii | bark | 13.50 | 24.15 |
| PASSIFLORA | Passiflora edulis | leaves | 11.55 | 20.45 |
| PAU D' ARCO | Tabebuia serratifolia | bark | 10.35 | 18.65 |
| PHYLLANTHUS | Phyllanthus amarus | herbs | 11.55 | 20.45 |
| PHYLLANTHUS | Phyllanthus urinaria | herbs | 11.55 | 20.45 |
| PHYSIC NUT | Jatropha curcas | leaves | 10.35 | 18.65 |
| PINE | Pinus | bark | 10.35 | 18.65 |
| PICÃO PRETO | Bidens pilosa | |||
| PLANTAIN LEAF | Musa paradisiaca | red leaves | 10.35 | 18.65 |
| PORTULACA | Portulaca oleracea | herbs | 10.35 | 18.65 |
| PUMPKIN SEED | Cucurbita species | seeds | 10.35 | 18.65 |
| PUYANG | Zingiber aromaticum | roots | 10.35 | 18.65 |
| QUASSIA | Quassia amara | wood | 10.35 | 18.65 |
| ROSELLE | Hibiscus sabdariffa | calyx | 10.35 | 18.65 |
| SENNA | Cassia alata | leaves | 10.35 | 18.65 |
| SIMARUBA | Simaruba officinalis | bark | 10.35 | 18.65 |
| SOLANUM | Solanum oleraceum | herbs | 10.35 | 18.65 |
| SPIGELIA | Spigelia anthelmia | herbs | 13.50 | 24.15 |
| STARAPPLE | Chrysophyllum cainito | peel | 10.35 | 18.65 |
| STRYCHNOS | Strychnos guianensis | vine | 55.00 | 100.00 |
| SWEET ORANGE | Citrus sinensis | peel | 10.35 | 18.65 |
| TONKA | Dipteryx odorata | seeds | 11.35 | 20.65 |
| TROPICAL ALMOND | Terminalia catappa | leaves | 10.35 | 18.65 |
| VASSOURINHA | Scoparia dulcis | herbs | 10.35 | 18.65 |
| VINCA | Vinca minor; Vinca major | herbs | 10.35 | 18.65 |
| VIROLA | Virola sebifera | bark | 15.65 | 29.40 |
| VIROLA | Virola surinamensis | bark | 15.65 | 29.40 |
| WALTHERIA | Waltheria americana | herbs | 10.35 | 18.65 |
| WILD SAGE | Lantana camara | leaves | 10.35 | 18.65 |
Disclaimer: |
| TROPILAB® INC. P.O.BOX 48164 St.Petersburg, Florida 33743 - 8164. USA. Phone: (727) 344 - 7608 Toll free: (877) 808 - 9410 (for ordering only) |