|
|||||
Follow us online | |||||
ABOUT OUR TROPICAL FRUIT SEEDS All our herbs, plants, rhizomes and seeds are wild harvested in the Amazon Rainforest of Suriname and 100% organic. This means that they are free of contaminants, such as synthetic fertilizers, pesticides, herbicides and preservatives, GMO'S (genetically modified organisms) and animal products. They are thoroughly inspected on quality before being used in the manufacturing process. TROPILAB® uses GACP guidelines (Good Agricultural and Collection Practices) as proposed by ©EMEA and WHO. Tropical fruit is the most delicious of all in the world!. Nowhere else in the world are the fruits as fresh, colorful and exotic as in Surinam. You can grow your own tropical fruit tree and enjoy the fruit from your garden. Some of the trees will even do very well as container plants or in the glasshouse, in the cooler zones. The seeds we sell are deep frozen, after being harvested or kept at the proper temperature level. To search MEDLINE citations and additional life science journals, go to the PubMed website of NLM (NATIONAL LIBRARY of MEDICINE). ENJOY! To check-out the growing conditions concerning minimum temperature in your area, go to the USDA - and the AHS web site. For hardiness zones of Europe, Canada and Australia web site, go to these links. For the right freight rate, please visit our Webstore page! NOTE: minimum order: $12.98, shipping & handling excluded, when ordering online. |
For translation use The Google Language Tools |
Retail price list per December 01, 2020 | ||||
Botanical name | Common name | Amount of seeds | Price per packet of seeds in US$ | |
Anacardium occidentale L. | Cashew apple | 25 | 18.25 | |
Annona atemoya | Atemoya | 100 | 47.50 | |
Annona montana | Wild custard apple | 25 | 12.50 | |
Annona muricata | Soursop | 100 | 59.50 | |
Annona squamosa | Sugar apple | 25 | 12.50 | |
Artocarpus altilis | Breadfruit | NA | NA | |
Artocarpus heterophyllus | Jackfruit | NA | NA | |
Averrhoa bilimbi | Cucumber tree | 20 | 12.50 | |
Averrhoa carambola | Carambola | 100 | 42.50 | |
Bertholletia excelsa | Para nut | 100 | 79.03 | |
Carica papaya | Papaya | 100 | 25.00 | |
Caryocar nuciferum | Sawari nut | 1 | 3.95 | |
Chrysophyllum cainito | Star apple | 50 | 44.50 | |
Coccolaba uvifera | Sea grape | 12 | 8.60 | |
Coffea arabica | Coffee | 12 | 10.35 | |
Dillenia indica | Elephant apple | 10 | 4.00 | |
Eugenia uniflora | Surinam cherry | NA | NA | |
Flacourtia jangomas | Coffee plum | NA | NA | |
Garcinia mangostana | Mangosteen | NA | NA | |
Hymenaea courbaril | Jatoba | 3 | 4.00 | |
Inga edulis | Inga | NA | NA | |
Malpighia glabra | Barbados cherry | 100 | 33.00 | |
Mammea americana | Mamey | 3 | 14.70 | |
Mangifera indica | Mango | 5 | 10.15 | |
Manilkara zapota | Sapotille | 10 | 10.35 | |
Melicoccus bijugatus | Knippa | NA | NA | |
Morinda citrifolia | Noni | 100 | 20.70 | |
Nephelium lappaceum | Rambutan | NA | NA | |
Passiflora edulis | Passion flower, Maracuja | 100 | 28.00 | |
Passiflora laurifolia | Water lemon | 100 | 28.00 | |
Passiflora foetida | Wild maracuja | 100 | 28.00 | |
Passiflora quadrangularis | Giant granadilla | 50 | 51.65 | |
Passiflora vespertilio | Black passionflower | 100 | 28.00 | |
Persea americana | Avocado | 1 | 4.00 | |
Phyllanthus acidus | Malay gooseberry | 50 | 16.50 | |
Pistacia vera | Pistah | NA | NA | |
Psidium guajava | Guava | 100 | 25.00 | |
Punica granatum | Pomegranate | 100 | 17.25 | |
Spondias mombin | Hog plum | NA | NA | |
Spondias cythère | Golden apple | 25 | 27.00 | |
Syzygium cumini | Java plum | 50 | 15.00 | |
Syzygium jambos | Rose apple | NA | NA | |
Syzygium malaccense | Malay apple | NA | NA | |
Syzygium samarangense | Wax apple | NA | NA | |
Tamarindus indica | Tamarind | 18 | 5.75 | |
Terminalia catappa | Tropical almond | 20 | 12.50 | |
Theobroma cacao | Cacao | NA | NA | |
Zizyphus mauritiana | Indian jujube | 100 | 33.00 | |
Available |
privacy policy / return policy |
TROPILAB® INC. P.O.BOX 48164 St.Petersburg, Florida 33743 - 8164. USA. Phone: (727) 344 - 7608. |