Follow us online | |||||
|
ABOUT OUR RHIZOMES AND BULBS All our bulbs, rhizomes and seeds are wild harvested in the Amazon Rainforest of Suriname and 100% organic. This means that they are free of contaminants, such as synthetic fertilizers, pesticides, herbicides and preservatives, GMO'S (genetically modified organisms) and animal products. They are thoroughly inspected on quality before being used in the manufacturing process. TROPILAB® uses GACP guidelines (Good Agricultural and Collection Practices) as proposed by ©EMEA and WHO. Gingers and Heliconias from Suriname are probably the most beautiful plants in the entire world! There are about 200 to 250 species of Heliconias and at least as many forms or cultivars. The Gingers are a large family of approximately 1,100 species; they are native to only South - and Central America and a few islands of the South Pacific. Many have medicinal properties and are applied as such. Although tropical, they can be grown in the sub-tropics outdoors and in the cooler zones, indoors or in the glass house. Some of the gingers and heliconias are, to some degree, cold hardy. They are also used as cut flowers. Gingers and Heliconias propagate through rhizomes and seeds. The seeds are often difficult to germinate and most of the time the plants produce only a very small amount of these. Pollination of red, yellow, orange and pink heliconias is done by hummingbirds. Bats pollinate the green heliconia. Most species are self-compatible. The aroids propagate through bulbs (bulbous aroids). There are special precautions to be taken when planting the rhizomes and bulbs. Rhizomes and bulbs can weigh from one (1) oz. up to thirty - two (32) oz. All of the rhizomes and bulbs we ship are disinfected and, as with all our seeds and medicinal plants, accompanied by a phyto-sanitary* model health certificate issued by the Plant Protection and Quarantine Division of Suriname. If you have specific questions about the database of the rhizomes, and bulbs from aroids, please do not hesitate to send us an e-mail. To check-out the growing conditions concerning minimum temperature in your area, go to the USDA - and the AHS website. To search MEDLINE citations and additional life science journals, go to the PubMed website of NLM (NATIONAL LIBRARY of MEDICINE). For hardiness zones of Europe, Canada and Australia go to these links. For the right freight rate, please visit our Webstore page! NOTE: minimum order: $12.98, shipping & handling excluded, when ordering online. |
For translation use The Google Language Tools |
Retail Rhizomes/Bulbs pricelist per December 01, 2020 | |||||
Common name | Botanical name | Plant part | Price in US$ | ||
Alligator pepper | Aframomum melegueta | rhizome | 18.80 | ||
Anansi wawai | Rapatea paludosa | rhizome | 8.90 | ||
Andrew philips | Heliconia andrew philips | rhizome | 9.50 | ||
Anthurium | Anthurium gracile | NA | NA | ||
Arawak | Heliconia arawak | rhizome | 20.35 | ||
Arrowleaf, Elephant ear | Xanthosoma sagittifolium | bulb | 9.50 | ||
Arrowroot | Maranta arundinacea | rhizome | 8.90 | ||
Balisier | Heliconia balisier | rhizome | 20.35 | ||
Barbatum lily | Hippeastrum puniceum | bulb | 7.40 | ||
Barbados lily | Hippeastrum striatum | bulb | 7.40 | ||
Big palulu | Phenakospermum guyannense | rhizome | 21.20 | ||
Blue taro | Xanthosoma violaceum | bulb | 8.50 | ||
Bosananas | Bromelia alta | NA | NA | ||
Bronze banana | Musa ornata | rhizome | 11.00 | ||
Butterfly lily | Heydichium coronarium | rhizome | 8.20 | ||
Caladium | Caladium bicolor | NA | NA | ||
Crinum lily | Hymenocallis occidentalis | bulb | 7.40 | ||
Dumbcane | Dieffenbachia seguine | rhizome | 8.10 | ||
Fingerroot | Boesenbergia pandurata | rhizome / bulb | 8.25 | ||
Flabellata | Heliconia flabellata | rhizome | 16.20 | ||
Flamingo flower | Anthurium | NA | NA | ||
Giant taro | Xanthosoma maffaffa | bulb | 8.50 | ||
Ginger | Zingiber officinale | rhizome | 9.00 | ||
Good luck plant | Sansevieria trifasciata | cutting | 6.50 | ||
Gran mama | Heliconia | rhizome | 16.20 | ||
Greater galanga | Alpinia galanga | rhizome | 8.29 | ||
Heliconia paradise | Musa velutina | rhizome | 16.20 | ||
Indian shot | Canna indica | rhizome | 7.20 | ||
Kimpol | Xanthosoma atrovirens | bulb | 5.20 | ||
Koenir | Curcuma longa | bulb | 6.22 | ||
Lemon grass | Cymbopogon citratus | rhizome | 7.65 | ||
Lobster claw | Heliconia bihai | rhizome | 4.25 | ||
Lobster claw red | Heliconia bihai | rhizome | 9.60 | ||
Marginata | Heliconia marginata | rhizome | 23.50 | ||
Mariae | Heliconia mariae | rhizome | 25.40 | ||
Masusa | Renealmia exaltata | rhizome | 8.30 | ||
Moko moko | Montrichardia arborescens | rhizome/cutting | 9.75 | ||
Napi | Dioscorea trifida | bulb | 8.10 | ||
Parrot's beak | Heliconia psittacorum | rhizome | 7.20 | ||
Pogonantha | Heliconia pogonantha | rhizome | 23.50 | ||
Puyang | Zingiber aromaticum | rhizome / bulb | NA | ||
Red ginger | Alpinia purpurata | rhizome | 8.00 | ||
Shampoo ginger | Zingiber zerumbet | rhizome | 9.50 | ||
Shell flower ginger | Alpinia zerumbet | rhizome | 8.29 | ||
Spiral ginger | Costus barbatus | rhizome | 8.29 | ||
Swiss cheese plant | Monstera deliciosa | cutting | 7.10 | ||
Swamp lily | Crinum erubescens | bulb | 9.60 | ||
Tanier spinach | Xanthosoma brasilense | bulb | 9.50 | ||
Temu lawak | Curcuma xanthorriza | bulb / rhizome | 11.00 | ||
Ti plant | Cordyline terminalis | cutting | 5.10 | ||
Torch lily | Nicolaia elatior | rhizome | 10.70 | ||
Traveler's palm | Ravenala madagascariensis | rhizome | 22.10 | ||
Available |
TROPILAB® INC. P.O.BOX 48164 St.Petersburg, Florida 33743 - 8164. USA. Phone: (727) 344 - 7608. |