| |||||
Follow us online | |||||
ABOUT OUR GARDEN PLANT SEEDS All our herbs, plants, rhizomes and seeds are wild harvested in the Amazon Rainforest of Suriname and 100% organic. This means that they are free of contaminants, such as synthetic fertilizers, pesticides, herbicides and preservatives, GMO'S (genetically modified organisms) and animal products. They are thoroughly inspected on quality before being used in the manufacturing process. TROPILAB® uses GACP guidelines (Good Agricultural and Collection Practices) as proposed by ©EMEA and WHO. Nothing is more beautiful than a real tropical garden! Even if you are not living in the tropics you can have your own tropical garden outdoors in the summer; indoors or in the glasshouse if you are located in the cooler zones. We have made a selection of some of the most beautiful tropical garden plants from South America and Southeast Asia which you can find below. All these plants are easy to grow and maintain. For assistance on germination, please go to growing plants from seed. To check out the growing conditions in your area; see USDA - and the AHS website. To search MEDLINE citations and additional life science journals, go to the PubMed web site of NLM (NATIONAL LIBRARY of MEDICINE). For hardiness zones of Europe, Canada and Australia go to these links. For the right freight rate, please visit our Webstore page! NOTE: minimum order: $12.98, shipping & handling excluded, when ordering on line. Enjoy your exotic tropical garden! |
For translation use The Google Language Tools |
Retail price list per Dec 01, 2020 | ||||
Botanical name | Common name | Amount of seeds | Price per packet of seeds in US$ | |
Abrus precatorius | Rosary pea | 100 | 31.65 | |
Acalypha hispida | Pussy tail, Chenille plant | 100 | 14.75 | |
Acalypha wilkesiana | Godseffiana | 1 | 5.00 | |
Adenanthera pavonina | Red sandelwood | 100 | 31.65 | |
Aframomum melegueta | Alligator pepper | NA | NA | |
Allamanda cathartica | Yellow allamanda, Golden trumpet | 25 | 15.00 | |
Anthurium | Flamingo flower | 10 | 8.60 | |
Asclepias curassavica | Blood flower | 75 | 2.85 | |
Bauhinia variegata L. | Orchid tree | NA | NA | |
Bixa orellana | Annato | 100 | 12.50 | |
Caesalpinia bonduc | Gray nicker | 10 | 9.90 | |
Caesalpinia pulcherrima | Red bird of paradise or Pride of Barbados | 100 | 35.00 | |
Calliandra surinamensis | Suriname powder puff | 100 | 29.50 | |
Cananga odorata | Ylang ylang | 10 | 16.50 | |
Canavalia maritima | Bay bean | NA | NA | |
Canna indica | Indian shot | 100 | 29.50 | |
Cassia alata | Wild senna | 10 | 3.45 | |
Cassia fistula L. | Golden shower | 8 | 4.00 | |
Clerodendrum speciosissimum | Java glorybower | 100 | 21.00 | |
Combretum fruticosum | Chameleon vine | 50 | 16.25 | |
Cordia curassavica | Black sage | 100 | 23.00 | |
Cordia sebestena L. | Cordia | 3 | 2.85 | |
Crotalaria retusa | Rattleweed | 100 | 28.50 | |
Delonix regia | Flamboyant or Royal poinciana | 12 | 4.00 | |
Eryngium foetidum L. | Fitweed | 50 | 12.85 | |
Eugenia uniflora L | Surinam cherry | NA | NA | |
Gomphrena globosa | Stanfaste | NA | NA | |
Hamelia patens | Fire bush | 25 | 12.50 | |
Hibiscus abelmuschus | Musk okra | 100 | 27.25 | |
Hibiscus sabdariffa L. | Roselle | 100 | 18.00 | |
Ixora coccinea L. | Jungle geranium | 50 | 25.50 | |
Kalanchoe daigremontiana | Daigremontiana | NA | NA | |
Kalanchoe pinnata | Floppers green love | NA | NA | |
Kalanchoe vertilaca | Vertilaca | NA | NA | |
Lagerstroemia speciosa L. | Queen's flower | 100 | 20.70 | |
Lantana camara | Wild sage | 500 | 21.90 | |
Leonotis nepetifolia | Lion's ear | 50 | 24.35 | |
Melia azedarach | Chinaberry tree | NA | NA | |
Montrichardia arborescens | Moko moko | 100 | 93.00 | |
Musa velutina | Heliconia paradise | NA | NA | |
Nelumbo nucifera | Sacred lotus | 100 | 23.00 | |
Nicolaia elatior | Torch lily | NA | NA | |
Ormosia nobilis | Lady bug tree | 100 | 18.25 | |
Passiflora edulis | Passion flower, Maracuja | 20 | 2.85 | |
Passiflora foetida | Wild maracuja | 20 | 2.85 | |
Passiflora laurifolia | Water lemon | 20 | 2.85 | |
Peltophorum pterocarpum | Copper pod tree | 6 | 2.85 | |
Peperomia pellucida (English) Peperomia pellucida (Nederlands) | Shiny bush | 100 | 20.00 | |
Peperomia rotundifolia | Creeping peperomia | 30 | 2.85 | |
Piper angustifolium | Spiked pepper | 10 | 2.85 | |
Piper marginatum | Cake bush | 100 | 16.10 | |
Ravenala madagascariensis | Traveler's palm | NA | NA | |
Ricinus communis | Castor bean | 20 | 4.60 | |
Ruellia tuberosa | Minnieroot | 30 | 2.85 | |
Samanea saman | Raintree | 8 | 2.85 | |
Solanum mammosum | Nipple fruit | 12 | 2.85 | |
Solanum torvum | Turkey berry | 12 | 2.85 | |
Spatodea campanulata | African tulip tree | 15 | 3.45 | |
Tabebuia serratifolia | Surinam greenheart | 12 | 5.75 | |
Tecoma stans | Yellow elder | 20 | 2.85 | |
Triphasia trifolia | Limeberry | 10 | 2.85 | |
Turnera diffusa | Damiana | 30 | 11.40 | |
Vinca rosea | Periwinkle | 100 | 10.35 | |
Wedelia trilobata | Yellow dots | 100 | 12.25 | |
Available |
Privacy policy | Return policy |
TROPILAB® INC. P.O.BOX 48164 St.Petersburg, Florida 33743 - 8164. USA. Phone: (727) 344 - 7608 |