| |||||
Follow us online | |||||
ABOUT OUR GARDEN PLANT SEEDS All our herbs, plants, rhizomes and seeds are wild harvested in the Amazon Rainforest of Suriname and 100% organic. This means that they are free of contaminants, such as synthetic fertilizers, pesticides, herbicides and preservatives, GMO'S (genetically modified organisms) and animal products. They are thoroughly inspected on quality before being used in the manufacturing process. TROPILAB® uses GACP guidelines (Good Agricultural and Collection Practices) as proposed by ©EMEA and WHO. Nothing is more beautiful than a real tropical garden! Even if you are not living in the tropics you can have your own tropical garden outdoors in the summer; indoors or in the glasshouse if you are located in the cooler zones. We have made a selection of some of the most beautiful tropical garden plants from South America and Southeast Asia which you can find below. All these plants are easy to grow and maintain. For assistance on germination, please go to growing plants from seed. To check out the growing conditions concerning minimum temperature in your area, go to the USDA - and the AHS website. To search MEDLINE citations and additional life science journals, go to the PubMed web site of NLM (NATIONAL LIBRARY of MEDICINE). For hardiness zones of Europe, Canada and Australia go to these links. For the right freight rate, please visit our Webstore page! NOTE: minimum order: $12.98, shipping & handling excluded, when ordering on line. Enjoy your exotic tropical garden! |
For translation use The Google Language Tools |
Retail price list per Dec 01, 2020 | ||||
Common name | Botanical name | Amount of seeds | Price per packet of seeds in US$ | |
African tulip tree | Spatodea campanulata | 15 | 3.45 | |
Alligator pepper | Afromomum melegueta | NA | NA | |
Annato | Bixa orellana | 100 | 12.50 | |
Bay bean | Canavalia maritima | NA | NA | |
Black sage | Cordia curassavica | 100 | 23.00 | |
Blood flower | Asclepias curassavica | 75 | 2.85 | |
Cake bush | Piper marginatum | 100 | 16.10 | |
Castor bean | Ricinus communis | 20 | 4.60 | |
Chameleon vine | Combretum fruticosum | 50 | 16.25 | |
Chinaberry tree | Melia azedarach | NA | NA | |
Copper pod tree | Peltophorum pterocarpum | 6 | 2.85 | |
Cordia | Cordia sebestena L. | 3 | 2.85 | |
Creeping peperomia | Peperomia rotundifolia | 30 | 2.85 | |
Daigremontiana | Kalanchoe daigremontiana | |||
Damiana | Turnera diffusa | 30 | 11.40 | |
Fire bush | Hamelia patens | 25 | 12.50 | |
Fitweed | Eryngium foetidum | 50 | 12.85 | |
Flamboyant | Delonix regia | 12 | 4.00 | |
Flamingo flower | Anthurium | 10 | 8.60 | |
Floppers green love | Kalanchoe pinnata | NA | NA | |
Godseffiana | Alcalypha wilkesiana | 1 | 5.00 | |
Golden shower | Cassia fistula L. | 8 | 4.00 | |
Gray nicker | Caesalpinia bonduc | 10 | 9.90 | |
Heliconia paradise | Musa velutina | NA | NA | |
Indian shot | Canna indica | 100 | 29.50 | |
Java glorybower | Clerodendrum speciosissimum | 100 | 21.00 | |
Jungle geranium | Ixora coccinea L. | 50 | 25.50 | |
Lady bug tree | Ormosia nobilis | 100 | 18.25 | |
Limeberry | Triphasia trifolia | 10 | 2.85 | |
Lion's ear | Leonotis nepetifolia | 50 | 24.35 | |
Minnieroot | Ruellia tuberosa | 30 | 2.85 | |
Moko moko | Montrichardia arborescens | 100 | 93.00 | |
Musk okra | Hibiscus abelmuschus | 100 | 27.25 | |
Nipple fruit | Solanum mammosum | 12 | 2.85 | |
Orchid tree | Bauhinia variegata L. | NA | NA | |
Passion flower | Passiflora edulis | 20 | 2.85 | |
Paternoster bean | Abrus precatorius | 100 | 31.65 | |
Periwinkle | Vinca rosea | 100 | 10.35 | |
Pussy tail | Acalypha hispida | 100 | 14.75 | |
Queen's flower | Lagerstroemia speciosa L. | 100 | 20.70 | |
Raintree | Samanea saman | 8 | 2.85 | |
Rattleweed | Crotalaria retusa | 100 | 28.50 | |
Red bird of paradise | Caesalpinia pulcherrima | 100 | 35.00 | |
Red sandalwood | Adenanthera pavonina | 100 | 31.65 | |
Roselle | Hibuscus sabdariffa L. | 100 | 18.00 | |
Sacred lotus | Nelumbo nucifera | 100 | 23.00 | |
Shiny bush (English) Shiny bush (Nederlands) |
Peperomia pellucida | 100 | 20.00 | |
Spiked pepper | Piper angustifolium | 10 | 2.85 | |
Stanfaste | Gomphrena globosa | NA | NA | |
Surinam cherry | Eugenia uniflora L | NA | NA | |
Surinam greenheart | Tabebuia serratifolia | 12 | 5.75 | |
Suriname powder puff | Calliandra surinamensis | 100 | 29.50 | |
Traveler's palm | Ravenala madagascariensis | NA | NA | |
Torch lily | Nicolaia elatior | NA | NA | |
Turkey berry | Solanum torvum | 12 | 2.85 | |
Vertilaca | Kalanchoe vertilaca | |||
Water lemon | Passiflora laurifolia | 20 | 2.85 | Wild maracuja | Passiflora foetida | 20 | 2.85 |
Wild sage | Lantana camara | 500 | 21.90 | |
Wild senna | Cassia alata | 10 | 3.45 | |
Wonderblad | Kalanchoe pinnata | |||
Yellow allamanda | Allamanda cathartica | 25 | 15.00 | |
Yellow dots | Wedelia trilobata | 100 | 12.25 | |
Yellow elder | Tecoma stans | 20 | 2.85 | |
Ylang ylang | Cananga odorata | 10 | 16.50 | |
Available |
Privacy policy | Return policy |
TROPILAB® INC. P.O.BOX 48164 St.Petersburg, Florida 33743 - 8164. USA. Phone: (727) 344 - 7608 |